Wednesday, 05 August 2026
Under 13
Thatcham Town CC
Under 13 Cavaliers
Falkland Cricket Club
Meeting Time
17:30
Instructions
Meet at Thatcham at 17:30
Berkshire Cricket Competitions
| POS | Team | p | w | t | l | c | a | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkland CC, Berks - Under 13 Cavaliers | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 120 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Sulhamstead & Ufton CC - Under 13 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 111 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Hungerford CC - Under 13 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 100 | ||||||||||
|
|||||||||||||||||||||||
| 4 | East Woodhay CC - Under 13 | 7 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 95 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Mortimer & West End CC - Under 13 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | 86 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Thatcham Town CC - Under 13 | 6 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11 | 7 | 0 | 63 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Newbury CC - Under 13 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 6 | 0 | 55 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Falkland CC, Berks - Girls Under 15 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 44 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Sonning CC - U13 Sabres | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 14 | 0 | 33 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Bradfield CC, Berks - Under 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 28 | ||||||||||
|
|||||||||||||||||||||||
League