Tuesday, 02 June 2026
Under 13 Cavaliers
Falkland Cricket Club
Under 13 B
Andover CC
No match summary is available for the fixture at this time.
Hampshire Junior Cricket Championships
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | W (xc) | H2H | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkland CC, Berks | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.91 | 4 | 0 | 16 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Oakley CC, Hants | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.85 | 2 | 0 | 12 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Overton CC | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | 2 | 0 | 9 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | St Mary Bourne CC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -0.8 | 1 | 0 | 5 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Longparish CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1.45 | 0 | 0 | 2 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Sparsholt CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4.71 | 0 | 0 | 2 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Andover CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5.45 | 0 | 0 | 2 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Whitchurch CC, Hants | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3.45 | 0 | 0 | 1 | |||||||||||
|
|||||||||||||||||||||||||
League