Saturday, 05 September 2026
1st XI
Falkland Cricket Club
1st XI
Tring Park CC
No match summary is available for the fixture at this time.
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | L | A/C | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnham CC, Bucks - 1st XI | 17 | 7 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 11 | 17 | 6 | -6 | 326 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Tring Park CC - 1st XI | 17 | 6 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 20 | 22 | 0 | -0 | 309 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Falkland CC, Berks - 1st XI | 17 | 4 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 37 | 30 | 0 | -0 | 280 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Uxbridge CC - 1st XI | 17 | 1 | 6 | 4 | 0 | 4 | 2 | 0 | 0 | 26 | 31 | 0 | -0 | 253 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Cookham Dean CC - 1st XI | 17 | 2 | 4 | 2 | 0 | 7 | 2 | 0 | 0 | 42 | 34 | 0 | -0 | 251 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Eversley CC - 1st XI (Saturday) | 17 | 3 | 1 | 4 | 0 | 7 | 2 | 0 | 0 | 48 | 62 | 0 | -0 | 242 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Amersham CC - 1st XI | 17 | 2 | 3 | 3 | 0 | 7 | 2 | 0 | 0 | 43 | 35 | 0 | -0 | 231 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Henley CC - 2nd XI | 17 | 3 | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 37 | 39 | 0 | -0 | 230 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Boyne Hill CC - 1st XI | 17 | 1 | 2 | 3 | 0 | 9 | 2 | 0 | 0 | 57 | 61 | 0 | -0 | 226 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Maidenhead & Bray CC - 1st XI | 17 | 3 | 0 | 2 | 0 | 10 | 2 | 0 | 0 | 39 | 54 | 0 | -0 | 203 | ||||||||||||
|
|||||||||||||||||||||||||||
League