Saturday, 05 September 2026
1st XI
Falkland Cricket Club
182 / All out
(29.4) 7 pts
1st XI
Tring Park CC
285 / 8
(50) 22 pts
Meeting Time
10:45
Instructions
Umpire - Panel Scorer - Wilson
Thames Valley Cricket League
| POS | Team | p | W(T) | W(O) | d | t | L | A/C | wcn | lcn | BatP | BowlP | Pen | PP | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnham CC, Bucks - 1st XI | 18 | 7 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 11 | 17 | 6 | -6 | 348 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | Tring Park CC - 1st XI | 18 | 6 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 20 | 22 | 0 | -0 | 331 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Falkland CC, Berks - 1st XI | 18 | 4 | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 40 | 34 | 0 | -0 | 287 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Uxbridge CC - 1st XI | 18 | 1 | 7 | 4 | 0 | 4 | 2 | 0 | 0 | 26 | 31 | 0 | -0 | 275 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Cookham Dean CC - 1st XI | 18 | 2 | 4 | 2 | 0 | 8 | 2 | 0 | 0 | 44 | 38 | 0 | -0 | 257 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Amersham CC - 1st XI | 18 | 2 | 4 | 3 | 0 | 7 | 2 | 0 | 0 | 43 | 35 | 0 | -0 | 253 | ||||||||||||
|
|||||||||||||||||||||||||||
| 7 | Eversley CC - 1st XI (Saturday) | 18 | 3 | 1 | 4 | 0 | 8 | 2 | 0 | 0 | 54 | 67 | 0 | -0 | 253 | ||||||||||||
|
|||||||||||||||||||||||||||
| 8 | Henley CC - 2nd XI | 18 | 3 | 2 | 2 | 0 | 9 | 2 | 0 | 0 | 40 | 44 | 0 | -0 | 238 | ||||||||||||
|
|||||||||||||||||||||||||||
| 9 | Boyne Hill CC - 1st XI | 18 | 1 | 2 | 3 | 0 | 10 | 2 | 0 | 0 | 60 | 64 | 0 | -0 | 232 | ||||||||||||
|
|||||||||||||||||||||||||||
| 10 | Maidenhead & Bray CC - 1st XI | 18 | 3 | 1 | 2 | 0 | 10 | 2 | 0 | 0 | 39 | 54 | 0 | -0 | 225 | ||||||||||||
|
|||||||||||||||||||||||||||
League