Saturday, 22 August 2026
3rd XI
Falkland Cricket Club
1st XI
Earley CC
Meeting Time
11:30
Instructions
Umpire - Dave Scorer - Matthew O
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | PP | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cove CC - 2nd XI | 15 | 11 | 0 | 3 | 1 | 0 | 0 | 11 | 15 | 10 | 0 | -0 | 285 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Shinfield CC - 2nd XI | 15 | 11 | 0 | 3 | 1 | 0 | 0 | 6 | 13 | 14 | 0 | -0 | 282 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Purley on Thames CC - Saturday 2nd XI | 15 | 8 | 0 | 6 | 1 | 0 | 0 | 26 | 25 | 13 | 0 | -0 | 247 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Sulhamstead & Ufton CC - 2nd XI | 15 | 8 | 0 | 6 | 1 | 0 | 0 | 26 | 19 | 14 | 0 | -0 | 242 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Falkland CC, Berks - 3rd XI | 15 | 7 | 0 | 7 | 1 | 0 | 0 | 27 | 25 | 11 | 0 | -0 | 224 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Earley CC - 1st XI | 15 | 6 | 0 | 8 | 1 | 0 | 0 | 37 | 27 | 11 | 0 | -0 | 214 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Henley CC - 3rd XI | 15 | 6 | 0 | 8 | 1 | 0 | 0 | 25 | 36 | 9 | 0 | -0 | 209 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Farley Hill CC - 1st XI | 15 | 6 | 0 | 8 | 1 | 0 | 0 | 33 | 30 | 0 | 0 | -0 | 202 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Thatcham Town CC - 2nd XI | 15 | 4 | 0 | 10 | 1 | 0 | 0 | 33 | 28 | 1 | 0 | -0 | 157 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Peppard Stoke Row CC - 2nd XI | 15 | 3 | 0 | 11 | 1 | 0 | 0 | 31 | 33 | 7 | 0 | -0 | 144 | |||||||||||
|
|||||||||||||||||||||||||
League