Monday, 11 May 2026
Under 13
St Mary Bourne CC
Under 13 Cavaliers
Falkland Cricket Club
Meeting Time
17:30
Instructions
Away Match vs St Mary Bourne. Please message as soon as possible if your availability has changed.
Hampshire Junior Cricket Championships
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | W (xc) | H2H | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakley CC, Hants | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.95 | 1 | 0 | 4 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Overton CC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1 | 0 | 4 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Longparish CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 | 0 | 0 | 1 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Andover CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5.95 | 0 | 0 | 1 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Falkland CC, Berks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Sparsholt CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | St Mary Bourne CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Whitchurch CC, Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|
|||||||||||||||||||||||||
League