Saturday, 05 September 2026
5th XI
Falkland Cricket Club
230 / 5
(40) 22 pts
2nd XI
Welford Park CC
151 / 7
(40) 6 pts
Meeting Time
11:30
Instructions
Umpire - Bob Scorer - David
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | AVE+ | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet CC - 3rd XI | 16 | 10 | 0 | 4 | 1 | 1 | 0 | 14 | 17 | 0 | 0 | 280 | 17.5 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Hampstead Norreys CC - 2nd XI | 16 | 10 | 0 | 3 | 2 | 1 | 0 | 12 | 10 | 0 | 0 | 278 | 17.38 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Reading CC - 4th XI | 16 | 8 | 0 | 4 | 2 | 2 | 0 | 11 | 20 | 0 | 0 | 265 | 16.56 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Newbury CC - 3rd XI | 16 | 9 | 0 | 4 | 2 | 1 | 0 | 7 | 17 | 1 | 0 | 259 | 16.19 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Falkland CC, Berks - 5th XI | 16 | 6 | 0 | 5 | 2 | 3 | 0 | 17 | 21 | 6 | 0 | 256 | 16 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Welford Park CC - 2nd XI | 16 | 4 | 0 | 9 | 2 | 1 | 0 | 27 | 28 | 0 | 0 | 179 | 11.19 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Sulhamstead & Ufton CC - 5th XI | 16 | 3 | 0 | 8 | 2 | 1 | 2 | 20 | 18 | 0 | 10 | 130 | 8.13 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Stratfield Turgis/Hartley Wespall CC - 2nd XI | 16 | 4 | 0 | 4 | 2 | 0 | 6 | 8 | 10 | 0 | 40 | 80 | 5 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Mortimer & West End CC - 3rd XI | 16 | 0 | 0 | 13 | 1 | 0 | 2 | 10 | 29 | 0 | 10 | 36 | 2.25 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Bradfield CC, Berks - 3rd XI | 6 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 25 | 8 | ||||||||||||
|
|||||||||||||||||||||||||
League