Saturday, 05 September 2026
4th XI
Sulhamstead & Ufton CC
144 / All out
(24.3) 3 pts
4th XI
Falkland Cricket Club
147 / 2
(20.5) 22 pts
Meeting Time
11:30
Instructions
Umpire - Greg Scorer - Peter
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sulhamstead & Ufton CC - 4th XI | 18 | 13 | 0 | 3 | 2 | 0 | 0 | 10 | 9 | 7 | 0 | 326 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Calcot CC - 2nd XI | 18 | 12 | 0 | 4 | 2 | 0 | 0 | 18 | 18 | 2 | 0 | 316 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Falkland CC, Berks - 4th XI | 18 | 12 | 0 | 4 | 2 | 0 | 0 | 11 | 14 | 13 | 0 | 316 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Theale and Tilehurst CC - 4th XI | 18 | 9 | 0 | 6 | 2 | 1 | 0 | 25 | 28 | 0 | 0 | 287 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Woodley CC, Berks - 2nd XI | 18 | 7 | 0 | 8 | 2 | 1 | 0 | 41 | 31 | 0 | 0 | 262 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Goring on Thames CC - 2nd XI | 18 | 8 | 0 | 6 | 3 | 0 | 1 | 28 | 25 | 1 | 5 | 246 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Purley on Thames CC - Saturday 3rd XI | 18 | 6 | 0 | 10 | 2 | 0 | 0 | 51 | 34 | 3 | 0 | 234 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Bradfield CC, Berks - 2nd XI | 18 | 3 | 0 | 14 | 1 | 0 | 0 | 52 | 51 | 0 | 0 | 176 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Mortimer & West End CC - 2nd XI | 18 | 3 | 0 | 12 | 2 | 1 | 0 | 37 | 31 | 3 | 0 | 173 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Thatcham Town CC - 3rd XI | 18 | 4 | 0 | 10 | 2 | 0 | 2 | 21 | 42 | 0 | 10 | 155 | ||||||||||
|
|||||||||||||||||||||||
League