Saturday, 05 September 2026
4th XI
Sulhamstead & Ufton CC
4th XI
Falkland Cricket Club
Meeting Time
11:30
Instructions
Umpire - Greg Scorer - Peter
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sulhamstead & Ufton CC - 4th XI | 17 | 13 | 0 | 2 | 2 | 0 | 0 | 8 | 8 | 7 | 0 | 323 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Calcot CC - 2nd XI | 17 | 11 | 0 | 4 | 2 | 0 | 0 | 18 | 18 | 2 | 0 | 294 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Falkland CC, Berks - 4th XI | 17 | 11 | 0 | 4 | 2 | 0 | 0 | 11 | 14 | 12 | 0 | 293 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Theale and Tilehurst CC - 4th XI | 17 | 8 | 0 | 6 | 2 | 1 | 0 | 25 | 28 | 0 | 0 | 265 | ||||||||||
|
|||||||||||||||||||||||
| 5 | Woodley CC, Berks - 2nd XI | 17 | 6 | 0 | 8 | 2 | 1 | 0 | 41 | 31 | 0 | 0 | 240 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Goring on Thames CC - 2nd XI | 17 | 8 | 0 | 5 | 3 | 0 | 1 | 21 | 20 | 1 | 5 | 234 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Purley on Thames CC - Saturday 3rd XI | 17 | 6 | 0 | 9 | 2 | 0 | 0 | 43 | 31 | 3 | 0 | 223 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Bradfield CC, Berks - 2nd XI | 17 | 3 | 0 | 13 | 1 | 0 | 0 | 50 | 48 | 0 | 0 | 171 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Mortimer & West End CC - 2nd XI | 17 | 3 | 0 | 11 | 2 | 1 | 0 | 32 | 29 | 3 | 0 | 166 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Thatcham Town CC - 3rd XI | 17 | 3 | 0 | 10 | 2 | 0 | 2 | 21 | 42 | 0 | 10 | 133 | ||||||||||
|
|||||||||||||||||||||||
League