Saturday, 18 July 2026
3rd XI
Falkland Cricket Club
1st XI
Farley Hill CC
Meeting Time
11:30
Thames Valley Cricket League
| POS | Team | p | w | t | l | a/c | wcn | lcn | BatP | BowlP | OffBP | Pen | PP | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cove CC - 2nd XI | 10 | 7 | 0 | 2 | 1 | 0 | 0 | 9 | 10 | 5 | 0 | -0 | 185 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Purley on Thames CC - Saturday 2nd XI | 10 | 6 | 0 | 3 | 1 | 0 | 0 | 13 | 16 | 7 | 0 | -0 | 175 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Shinfield CC - 2nd XI | 10 | 6 | 0 | 3 | 1 | 0 | 0 | 6 | 13 | 9 | 0 | -0 | 167 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Sulhamstead & Ufton CC - 2nd XI | 10 | 5 | 0 | 4 | 1 | 0 | 0 | 17 | 12 | 10 | 0 | -0 | 156 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Falkland CC, Berks - 3rd XI | 10 | 5 | 0 | 4 | 1 | 0 | 0 | 15 | 16 | 6 | 0 | -0 | 154 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Earley CC - 1st XI | 10 | 5 | 0 | 4 | 1 | 0 | 0 | 12 | 13 | 8 | 0 | -0 | 150 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Henley CC - 3rd XI | 10 | 4 | 0 | 5 | 1 | 0 | 0 | 17 | 24 | 4 | 0 | -0 | 140 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Farley Hill CC - 1st XI | 10 | 4 | 0 | 5 | 1 | 0 | 0 | 22 | 19 | 0 | 0 | -0 | 136 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Peppard Stoke Row CC - 2nd XI | 10 | 2 | 0 | 7 | 1 | 0 | 0 | 18 | 19 | 5 | 0 | -0 | 93 | |||||||||||
|
|||||||||||||||||||||||||
| 10 | Thatcham Town CC - 2nd XI | 10 | 1 | 0 | 8 | 1 | 0 | 0 | 30 | 24 | 1 | 1 | -1 | 83 | |||||||||||
|
|||||||||||||||||||||||||
League