Monday, 25 May 2026
Under 15 Cavaliers
Falkland Cricket Club
146 / 6
(18.4) 4 pts
Under 15A
Odiham & Greywell CC
145 / 4
(20) 1 pts
Meeting Time
17:15
Instructions
Hi all, this confirms your son's selection for this home match against Odiham. This will be at the Wilson Carlisle ground. If we can plan to arrive for warm up from 5:15 that would be great. Let me know of any questions. Please acept the selection within the 365 app.
Hampshire Junior Cricket Championships
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | W | H2H | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkland CC, Berks - Under 15 Cavaliers | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.91 | 2 | 0 | 9 | |||||||||||
|
|||||||||||||||||||||||||
| 2 | Basingstoke & North Hants CC - Under 15A | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2.22 | 1 | 0 | 5 | |||||||||||
|
|||||||||||||||||||||||||
| 3 | Hook & Newnham Basics CC - Under 15B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.15 | 1 | 0 | 5 | |||||||||||
|
|||||||||||||||||||||||||
| 4 | Hook & Newnham Basics CC - Under 15A | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.58 | 1 | 0 | 5 | |||||||||||
|
|||||||||||||||||||||||||
| 5 | Eversley CC - Under 15a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | |||||||||||
|
|||||||||||||||||||||||||
| 6 | Hartley Wintney CC - Under 15A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.65 | 1 | 0 | 4 | |||||||||||
|
|||||||||||||||||||||||||
| 7 | Fleet CC - Under 15A Hampshire Leagues | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.03 | 1 | 0 | 4 | |||||||||||
|
|||||||||||||||||||||||||
| 8 | Odiham & Greywell CC - Under 15A | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -1.45 | 0 | 0 | 3 | |||||||||||
|
|||||||||||||||||||||||||
| 9 | Cove CC - U15 Boys A | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2.03 | 0 | 0 | 1 | |||||||||||
|
|||||||||||||||||||||||||
League