Wednesday, 29 July 2026
Girls Under 13
Falkland Cricket Club
148 / 6
(16) 20 pts
Under 11
Thatcham Town CC
83 / 13
(16) 0 pts
Meeting Time
00:00
Berkshire Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Woodhay CC | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | ||||||||
|
|||||||||||||||||||
| 2 | Falkland CC, Berks | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | ||||||||
|
|||||||||||||||||||
| 3 | Falkland CC, Berks | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | ||||||||
|
|||||||||||||||||||
| 4 | Bradfield CC, Berks | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | ||||||||
|
|||||||||||||||||||
| 5 | Falkland CC, Berks | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
|
|||||||||||||||||||
| 6 | Hungerford CC | 9 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | ||||||||
|
|||||||||||||||||||
| 7 | Sulhamstead & Ufton CC | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 95 | ||||||||
|
|||||||||||||||||||
| 8 | Thatcham Town CC | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 95 | ||||||||
|
|||||||||||||||||||
| 9 | Newbury CC | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||
|
|||||||||||||||||||
| 10 | Mortimer & West End CC | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||
|
|||||||||||||||||||
| 11 | West Ilsley CC | 8 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
League