Thursday, 23 July 2026
Under 11
East Woodhay CC
Under 11 Cavaliers
Falkland Cricket Club
No match summary is available for the fixture at this time.
Berkshire Cricket Competitions
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkland CC, Berks | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
|
|||||||||||||||||||
| 2 | Falkland CC, Berks | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
|
|||||||||||||||||||
| 3 | East Woodhay CC | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
|
|||||||||||||||||||
| 4 | Hungerford CC | 8 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | ||||||||
|
|||||||||||||||||||
| 5 | Bradfield CC, Berks | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||||
|
|||||||||||||||||||
| 6 | Sulhamstead & Ufton CC | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 95 | ||||||||
|
|||||||||||||||||||
| 7 | Falkland CC, Berks | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||||||||
|
|||||||||||||||||||
| 8 | Thatcham Town CC | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 75 | ||||||||
|
|||||||||||||||||||
| 9 | Newbury CC | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||
|
|||||||||||||||||||
| 10 | Mortimer & West End CC | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | ||||||||
|
|||||||||||||||||||
| 11 | West Ilsley CC | 7 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||
|
|||||||||||||||||||
League