Sunday, 12 July 2026
Womens 1st XI
East & West Hendred CC
Womens 2nd XI
Falkland Cricket Club
Meeting Time
12:30
Instructions
Address is as follows: Hill Field Mill Lane East Hendred OX12 8JS.
Home Counties Women's Cricket League
| POS | Team | p | w | l | c | a | lcn | wcn | t | BatP | BowlP | OffBP | Pen | NRR | Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Ilsley CC - Womens 1st XI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | 0.76 | 54 | ||||||||||||
|
|||||||||||||||||||||||||||
| 2 | East & West Hendred CC - Womens 1st XI | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | -1 | 0 | 0.34 | 47 | ||||||||||||
|
|||||||||||||||||||||||||||
| 3 | Abingdon Vale CC - Womens 1st XI | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1.32 | 46 | ||||||||||||
|
|||||||||||||||||||||||||||
| 4 | Falkland CC, Berks - Womens 2nd XI | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -6 | 0 | 1.41 | 41 | ||||||||||||
|
|||||||||||||||||||||||||||
| 5 | Steventon CC - Women's 2nd XI | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | -1.24 | 14 | ||||||||||||
|
|||||||||||||||||||||||||||
| 6 | Eynsham CC - West Oxfordshire Warriors Women | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | -3.24 | 11 | ||||||||||||
|
|||||||||||||||||||||||||||
League