Sunday, 19 July 2026
Under 9
Sulhamstead & Ufton CC
84 / All out
(16) 0 pts
Under 9 Cavaliers
Falkland Cricket Club
137 / 7
(16) 2 pts
Meeting Time
09:30
Instructions
Ground is just off the a4 opposite the spring inn.
Berkshire Cricket Competitions
| POS | Team | p | w | wcn | t | l | c | a | lcn | Pen | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Woodhay CC - Under 9 | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 2 | Falkland CC, Berks - Under 9 Cavaliers | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 3 | Hungerford CC - Under 9 | 7 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 4 | Mortimer & West End CC - Under 9 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 5 | Newbury CC - Under 9 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 6 | Sulhamstead & Ufton CC - Under 9 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 7 | Thatcham Town CC - Under 9 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |||||||
|
|||||||||||||||||
| 8 | Bradfield CC, Berks - Under 9 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||
|
|||||||||||||||||
| 9 | Theale and Tilehurst CC - Under 9 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||
|
|||||||||||||||||
| 10 | West Ilsley CC - Under 9 | 6 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |||||||
|
|||||||||||||||||
League