Saturday, 29 August 2026
Girls Under 15
Falkland Cricket Club
20 pts
Under 13
Bradfield CC, Berks
0 pts
Meeting Time
17:30
Instructions
Please get to the WCC as near to 17:30 as you can. I will set up a WhatsApp group for the game too
Berkshire Cricket Competitions
| POS | Team | p | w | t | l | c | a | lcn | wcn | BatP | BowlP | Pen | Pts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkland CC, Berks - Under 13 Cavaliers | 9 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 5 | 0 | 153 | ||||||||||
|
|||||||||||||||||||||||
| 2 | Falkland CC, Berks - Girls Under 15 | 9 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 15 | 9 | 0 | 124 | ||||||||||
|
|||||||||||||||||||||||
| 3 | Sulhamstead & Ufton CC - Under 13 | 8 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 3 | 0 | 111 | ||||||||||
|
|||||||||||||||||||||||
| 4 | Hungerford CC - Under 13 | 9 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 105 | ||||||||||
|
|||||||||||||||||||||||
| 5 | East Woodhay CC - Under 13 | 7 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 95 | ||||||||||
|
|||||||||||||||||||||||
| 6 | Mortimer & West End CC - Under 13 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 12 | 0 | 92 | ||||||||||
|
|||||||||||||||||||||||
| 7 | Thatcham Town CC - Under 13 | 7 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 11 | 7 | 0 | 83 | ||||||||||
|
|||||||||||||||||||||||
| 8 | Newbury CC - Under 13 | 6 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 6 | 0 | 55 | ||||||||||
|
|||||||||||||||||||||||
| 9 | Bradfield CC, Berks - Under 13 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 48 | ||||||||||
|
|||||||||||||||||||||||
| 10 | Sonning CC - U13 Sabres | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 18 | 0 | 41 | ||||||||||
|
|||||||||||||||||||||||
League