Wednesday, 10 June 2026
Midweek 2nd XI
Falkland Cricket Club
Woodhay Warriors
East Woodhay CC
No match summary is available for the fixture at this time.
Downs League
| POS | Team | p | w | l | c | a | lcn | wcn | t | Pen | NRR | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Woodhay CC - Woodhay Warriors | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | 13 | |||||||||
|
|||||||||||||||||||||
| 2 | Purley on Thames CC - Midweek XI | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.31 | 10 | |||||||||
|
|||||||||||||||||||||
| 3 | Bucklebury CC - Woolly Badgers | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.19 | 10 | |||||||||
|
|||||||||||||||||||||
| 4 | Yattendon & Frilsham CC - Midweek XI | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.12 | 7 | |||||||||
|
|||||||||||||||||||||
| 5 | Newbury CC - Midweek XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.46 | 2 | |||||||||
|
|||||||||||||||||||||
| 6 | Falkland CC, Berks - Midweek 2nd XI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1.21 | 2 | |||||||||
|
|||||||||||||||||||||
League